As of the latest poll (May 31, 2026) · 14-day window
Currently ahead in the Democratic field:
Xavier Becerra 22.6%
Runner-up: Tom Steyer (21.8%)
The race for the two top-two slots
arrows = change in 14-day poll avg
Slot #2 looks held by Xavier Becerra — 0.8 pts ahead of Tom Steyer. Small windows can flip; check back before you vote.
This will shift before June 2. Check back before you mail your ballot — and vote as late as you can. California's top-two primary advances the two highest vote-getters regardless of party, so Democrats need to concentrate on one candidate to avoid handing both top-two slots to Republicans.
Sample-size-weighted average of 6 polls ending in the last 14 days. Full methodology →
Polling trend
70 polls · updated Jun 10, 6:18 PM
19 polls in window
Click a candidate in the legend to toggle. Withdrawn candidates shown dashed. Only shows top 10 candidates.
Every poll
| Date | Pollster | Sample | Steyer (D) | Becerra (D) | Porter (D) | Mahan (D) | Villaraigosa (D) | Thurmond (D) | Hilton (R) | Bianco (R) | Swalwell (D) | Yee (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28–31 | SurveyUSA | 1,124 LV | 20% | 17% | 7% | 6% | 4% | 2% | 20% | 11% | — | — |
| May 26–28 | McLaughlin & Associates (R) | 800 LV | 25% | 19% | 7% | 6% | — | — | 25% | 10% | — | — |
| May 27–28 | Public Policy Polling (D) | 686 LV | 21% | 18% | 7% | 7% | 2% | — | 20% | 14% | — | — |
| May 27–28 | Emerson College | 1,000 LV | 23% | 28% | 5% | 5% | 3% | 1% | 23% | 12% | — | — |
| May 23–27 | Kreate Strategies | 900 LV | 20% | 27% | 5% | 4% | — | — | 26% | 9% | — | 1% |
| May 26–27 | David Binder Research (D) | — | 22% | 26% | 8% | 4% | — | — | 27% | 9% | — | — |
| May 23–26 | CEPP | 735 LV | 18% | 29% | 8% | 4% | 3% | — | 23% | 11% | — | — |
| May 19–24 | Berkeley IGS | 5,472 LV | 19% | 25% | 7% | 4% | 1% | 1% | 21% | 11% | — | — |
| May 18–21 | Echelon Insights (R) | 800 LV | 18% | 15% | 7% | 7% | 1% | — | 25% | 12% | — | — |
| May 18–21 | Global Strategy Group (D) | 800 LV | 19% | 19% | 8% | 8% | 2% | 1% | 22% | 12% | — | — |
| May 14–18 | PPIC | 986 LV | 15% | 23% | 12% | 7% | 5% | 1% | 20% | 13% | — | — |
| May 14–16 | Evitarus (D) | 1,200 LV | 15% | 21% | 7% | 4% | 1% | 1% | 22% | 10% | 0.5% | 0.5% |
| May 5–11 | David Binder Research (D) | — | 15% | 22% | 12% | 7% | 2% | 0.5% | 23% | 13% | — | — |
| May 9–10 | Emerson College | 1,000 LV | 19% | 20% | 13% | 9% | 5% | 1% | 18% | 12% | — | — |
| May 5–9 | Kreate Strategies | 900 LV | 14% | 20% | 9% | 9% | 1% | — | 22% | 13% | — | — |
| May 3–6 | Mellman Group (D) | 600 LV | 12% | 20% | 9.5% | 10% | 9.5% | 9.5% | 20% | 14% | — | — |
| Apr 28–May 3 | Impact Research (D) | 900 LV | 14% | 23% | 9% | 10% | 1% | 1% | 23% | 11% | — | — |
| Apr 30–May 2 | Evitarus (D) | 1,200 LV | 12% | 18% | 8% | 7% | 2% | 1% | 18% | 14% | 1% | 1% |
| Apr 28–May 1 | SurveyUSA | 991 LV | 18% | 10% | 8% | 7% | 5% | 2% | 20% | 12% | — | — |
| Apr 23–27 | CBS News/YouGov | 1,479 LV | 15% | 13% | 9% | 4% | 4% | 1% | 16% | 10% | — | — |
| Apr 23–27 | Gudelunas Strategies | 800 LV | 15% | 24% | 10% | 6% | 2% | 1% | 23% | 13% | 0.5% | 0.5% |
| Apr 21–26 | EMC Research (D) | 1,000 LV | 17% | 21% | 8% | 8% | 3% | 2% | 20% | 14% | — | — |
| Apr 14–20 | Independent Voter Project | 3,404 LV | 14% | 23% | 11% | 4% | 1% | 1% | 20% | 17% | — | 1% |
| Apr 12–18 | Kreate Strategies | 900 LV | 16% | 10% | 10% | 4% | 1% | — | 18% | 14% | — | 2% |
| Apr 14–18 | Gudelunas Strategies | 800 LV | 15% | 15% | 13% | 6% | 3% | 2% | 20% | 14% | 0.5% | 2% |
| Apr 15–17 | Evitarus (D) | 1,200 LV | 13% | 13% | 10% | 5% | 2% | 1% | 16% | 14% | 1% | 1% |
| Apr 14–15 | Emerson College | 1,000 LV | 14% | 10% | 10% | 5% | 3% | 1% | 17% | 14% | — | 1% |
| Apr 8–12 | Impact Research (D) | 900 LV | 16% | 7% | 14% | 8% | — | — | 25% | 10% | — | — |
| Apr 8–10 | SurveyUSA | 788 LV | 21% | 4% | 8% | 4% | 5% | 1% | 18% | 8% | 9% | 4% |
| Apr 1–6 | David Binder Research (D) | 800 LV | 12% | 4% | 11% | 5% | 2% | 2% | 22% | 13% | 18% | 2% |
| Mar 31–Apr 5 | Evitarus (D) | 1,200 LV | 11% | 4% | 7% | 4% | 4% | 0.5% | 14% | 14% | 12% | 1% |
| Mar 26–Apr 3 | PPIC | 1,008 LV | 14% | 5% | 10% | 5% | 5% | 2% | 17% | 14% | 18% | 3% |
| Mar 23–29 | Kreate Strategies | 700 LV | 13% | 2% | 8% | 4% | 2% | — | 19% | 10% | 13% | 3% |
| Mar 12–17 | Evitarus (D) | 2,000 LV | 10% | 3% | 10% | 3% | 3% | 1% | 16% | 14% | 10% | 2% |
| Mar 12–17 | Echelon Insights (R) | 600 LV | 13% | 3% | 10% | 4% | 3% | 1% | 20% | 14% | 15% | 2% |
| Mar 9–14 | Berkeley IGS | 3,889 LV | 10% | 5% | 13% | 4% | 4% | 1% | 17% | 16% | 13% | 1% |
| Mar 7–9 | Emerson College | 1,000 LV | 11% | 3% | 8% | 3% | 3% | 1% | 13% | 11% | 17% | 2% |
| Feb 25–Mar 3 | Politico/UC Berkeley/ TrueDot | 1,004 LV | 13% | 5% | 11% | 3% | 4% | 1% | 19% | 11% | 11% | 2% |
| Feb 27–Mar 2 | Global Strategy Group (D) | 1,340 LV | 16% | 5% | 13% | 3% | 2% | — | 20% | 15% | 11% | — |
| Feb 13–20 | Independent Voter Project | 868 LV | 8% | 3% | 12% | 2% | 3% | 1% | 15% | 23% | 18% | 2% |
| Feb 13–14 | Emerson College | 1,000 LV | 9% | 4% | 10% | 3% | 3% | 2% | 17% | 14% | 14% | 2% |
| Feb 3–11 | PPIC | 1,049 LV | 10% | 5% | 13% | 3% | 5% | 2% | 14% | 12% | 11% | 5% |
| Feb 2–5 | Tavern Research (D) | 1,097 LV | 9% | 6% | 9% | 2% | 3% | — | 12% | 20% | 10% | — |
| Jan 29–Feb 4 | EMC Research (D) | 1,400 V | 9% | 6% | 12% | 5% | 3% | 1% | 17% | 21% | 18% | 2% |
| Jan 29–Feb 3 | Global Strategy Group (D) | — LV | 10% | 4% | 12% | 3% | 3% | — | 18% | 18% | 11% | — |
| Jan 29–Feb 1 | J Wallin Opinion Research | 1,000 RV | 12% | 6% | 8% | 4% | 7% | 3% | 14% | 11% | 9% | 4% |
| Jan 25–29 | RBI Strategies & Research (D) | — LV | 8% | 4% | 13% | 3% | 3% | 2% | 16% | 15% | 14% | — |
| Jan 22–28 | Tulchin Research (D) | 1,000 LV | 10% | 5% | 13% | — | 7% | 1% | 15% | 15% | 14% | 2% |
| Jan 20–21 | Public Policy Polling (D) | 1,001 V | 8% | 6% | 14% | 5% | 2% | 1% | 17% | 18% | 12% | — |
| Jan 17–20 | David Binder Research (D) | 800 LV | 8% | 5% | 11% | — | 3% | 2% | 14% | 17% | 11% | 1% |
| Dec 14–16 | CivicLens Research | 400 LV | 7% | 1% | 9% | — | 2% | 3% | 18% | 14% | 12% | 2% |
| Nov 30–Dec 7 | FM3 Research (D) | 632 LV | 6% | 3% | 13% | — | 3% | 1% | 18% | 17% | 17% | 1% |
| Dec 1–2 | Emerson College | 1,000 LV | 4% | 4% | 11% | — | 5% | 2% | 12% | 13% | 12% | 2% |
| Nov 17–20 | Lake Research Partners (D) | 600 LV | 4% | 6% | 15% | — | 7% | 3% | 17% | 10% | 10% | 3% |
| Nov 13–19 | PPIC | 1,086 LV | — | 14% | 21% | — | 8% | 2% | 14% | 10% | — | 7% |
| Oct 27–30 | Tavern Research (D) | 1,001 LV | — | 9% | 15% | — | 5% | 2% | 12% | 16% | — | 3% |
| Oct 20–27 | Berkeley IGS | 8,141 RV | — | 8% | 11% | — | 5% | — | 8% | 13% | — | 3% |
| Oct 22–26 | EMC Research (D) | 1,000 LV | 3% | 9% | 16% | — | 5% | 3% | 20% | 14% | 11% | 3% |
| Oct 16–21 | Bold Decision | 509 LV | 7% | 8% | 12% | — | 7% | 1% | 13% | 14% | — | 4% |
| Oct 20–21 | Emerson College | 900 LV | — | 5% | 15% | — | 5% | 3% | 16% | 11% | — | 2% |
| Sep 15–16 | Emerson College | 1,000 RV | — | 5% | 16% | — | 4% | — | 10% | 8% | — | 3% |
| Aug 11–17 | Berkeley IGS | 4,950 RV | — | 9% | 17% | — | 4% | — | 6% | 10% | — | 2% |
| Jul 28–Aug 12 | True Dot/ Politico | 875 RV | — | 9% | 21% | — | 9% | — | 10% | 15% | — | 6% |
| Aug 4–5 | Emerson College | 1,000 RV | — | 3% | 18% | — | 5% | — | 12% | 7% | — | 2% |
| Apr 12–14 | Emerson College | 899 LV | — | 3% | 12% | — | 5% | 2% | — | 4% | — | 3% |
| Feb 10–11 | Emerson College | 469 RV | — | — | 9% | — | 4% | 1% | — | — | — | 2% |
| Feb 3–7 | Capitol Weekly | 692 RV | — | 4% | 16% | — | 2% | 1% | — | — | — | 2% |
| Nov 22–26 | Breakthrough Campaigns | 1,228 LV | — | 2% | 21% | — | 3% | 3% | — | 6% | — | 3% |
| Sep 12–25 | USC/CSU Long Beach/ Cal Poly Pomona | 1,685 LV | — | 3% | 14% | — | 3% | 1% | 4% | 5% | — | 3% |
| Aug 8–12 | Tulchin Research (D) | 800 LV | — | — | 4% | — | 13% | 4% | 10% | — | — | 7% |
Tap any row for source link and residual breakdown. Data from Wikipedia's 2026 California gubernatorial election page, refreshed daily.